Security
Token
Anonymous
Username
Authenticated
Property | Value |
---|---|
Roles | none |
Inherited Roles | none |
Token |
|
Firewall
shop
Name
Security enabled
Stateless
Allows anonymous
Configuration
Key | Value |
---|---|
provider | sylius.shop_user_provider.email_or_name_based |
context | shop |
entry_point | hwi_oauth.authentication.entry_point.oauth.shop |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
listeners |
|
Listeners
Listener | Duration | Response |
---|---|---|
|
0.00 ms | (none) |
|
0.04 ms | (none) |
|
0.00 ms | (none) |
|
0.00 ms | (none) |
|
0.01 ms | (none) |
|
0.41 ms | (none) |
|
0.00 ms | (none) |
|
0.00 ms | (none) |
|
0.06 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
Access decision log
# | Result | Attributes | Object | ||
---|---|---|---|---|---|
1 | DENIED | IS_AUTHENTICATED_REMEMBERED | null |
||
Show voter details | |||||
2 | DENIED | ROLE_USER | null |
||
|